Current Enterprise CAD and 3D Modeling Annual Pricing
50 Windows |
50 Mac & Windows* |
250 Windows |
250 Mac & Windows* |
2500 Windows |
2500 Mac & Windows* |
25000 Windows |
25000 Mac & Windows* |
|
---|---|---|---|---|---|---|---|---|
Graphite | US $10,000 | US $11,500 | US $25,000 | US $28,750 | US $50,000 | US $57,500 | US $100,000 | US $115,000 |
Cobalt | US $15,000 | US $17,500 | US $40,000 | US $45,000 | US $75,000 | US $85,000 | US $150,000 | US $175,000 |
Xenon | US $10,000 | US $11,500 | US $25,000 | US $28,750 | US $50,000 | US $57,500 | US $100,000 | US $115,000 |
Argon | US $7,500 | US $8,500 | US $20,000 | US $22,500 | US $37,500 | US $43,000 | US $75,000 | US $85,000 |
Lithium | US $2,500 | US $2,750 | US $6,500 | US $7,000 | US $12,000 | US $14,000 | US $25,000 | US $27,500 |
* Call us to get Linux prices. |
New Enterprise CAD and 3D Modeling Annual Pricing, effective November 1st, 2024
50 Windows |
50 Mac & Windows* |
250 Windows |
250 Mac & Windows* |
2500 Windows |
2500 Mac & Windows* |
25000 Windows |
25000 Mac & Windows* |
|
---|---|---|---|---|---|---|---|---|
Graphite | US $12,500 | US $14,500 | US $31,500 | US $36,000 | US $62,500 | US $72,000 | US $125,000 | US $144,000 |
Cobalt | US $17,500 | US $20,500 | US $46,500 | US $52,500 | US $87,500 | US $99,300 | US $175,000 | US $205,000 |
Xenon | US $12,500 | US $14,500 | US $31,500 | US $36,000 | US $62,500 | US $72,000 | US $125,000 | US $144,000 |
Argon | US $9,500 | US $10,800 | US $25,500 | US $28,500 | US $47,500 | US $54,500 | US $95,000 | US $108,000 |
Lithium | US $3,300 | US $3,600 | US $8,500 | US $9,200 | US $15,800 | US $18,500 | US $33,000 | US $36,000 |
* Call us to get Linux prices. |